Semi-Automatic Digital Blood Pressure Monitor Review
Semi-Automatic Digital Blood Pressure Monitor
Pressure Monitor Online Store - Discount the best Pressure Monitor . We offers Best Pressure Monitor from online Shop, Cheapest Price Free Shipping.
Panasonic EW3122S Upper Arm Blood Pressure Monitor (Silver) Review
Easy to Use
Just wrap the cuff around your upper arm, and with just one touch of the On/Off Start button, the monitor auto inflates for quick, easy measurements. Featuring a two person Automatic Memory Feature, which means two different people can save their results, this monitor is designed for ease and comfort. An automatic memory feature allows you to capture 84 readings (42 memory readings x 2 persons) and save them to track the readings over time.
The Panasonic EW3122S features color confirmation system for easy reading. View larger. |
Insert arm into the cuff, and with just one touch you're ready to start. |
How it Works
The DFT (Digital Filter Technology) uses a sensor to detect and isolate only the essential pulse oscillation, which helps eliminate other noise factors and leads to quick and reliable measurements. This also helps avoid over-tightening of the cuff. The monitor lights up if you are moving during a reading, alerting you to the fact that your reading will not proceed unless you stop moving. The automatic memory feature allows you to capture save readings for two different individuals, making it easy to keep track of your results.
The Color Confirmation System
Thanks to the color confirmation system, it's easy to read and interpret your results. The monitor uses a three color light system to indicate if your reading falls in the hypertension, pre-hypertension or normal range. For the Systolic measurement, red indicates hypertension (over 140); yellow indicates pre-hypertension (130-139); and green indicates readings in the normal range (under 129).
What's in the Box
Panasonic EW3122S blood pressure monitor, four AA batteries, and operating instructions.
Compare Panasonic Arm Blood Pressure Monitor | ||||||
EW3122S | EW3106W | EW3152A | EW3109W | |||
---|---|---|---|---|---|---|
| ||||||
| Yes | Yes | No | Yes | ||
| Yes | No | Yes | No | ||
| No | Yes | No | Yes | ||
| 84 readings (42 readings x 2 people) | 21 readings | 180 readings (90 readings x 2 people) | 90 readings | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | Pressure: 0-280mmHG Pulse Rate: 30-160 pulse/min. | ||
| Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | Blood Pressure: +/- 3mmHG Pulse Rate: +/- 5% | ||
| Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | Cuffless. Approx. 7-3/4" to 13-1/4" (20cm-34cm). | Standard cuff. Approx. 7-3/4" to 13-1/4" (20cm-34cm). Fits arms up to 15-3/4" | ||
| ||||||
| Digital LCD | Digital LCD | Digital LCD | Digital LCD | ||
| Yes | Yes | Yes | Yes | ||
| Yes | Yes | Yes | Yes | ||
| ||||||
| 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 30% to 85% RH | 50°F to 104°F 15% to 90% RH | ||
| -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | -4°F to 140°F 10% to 95% RH | ||
| Four "AA" batteries (included) | Four "AA" batteries (included) | Four "AA" Alkaline batteries and AC Adaptor (included) | Four "AA" Alkaline batteries (included) | ||
| Approx. 500 usages | Approx. 500 usages | Approx. 200 usages | Approx. 500 usages | ||
| ||||||
| Sold separately. Part # EW31225K | No | Yes | Sold separately. Part # EW31095K or included in EW3109ACW model | ||
| No | No | No | Storage Pouch | ||
| Sold separately. Part # EW3901H | Sold separately. Part # EW3901H | N/A | Sold separately. Part # EW3901H | ||
| ||||||
| 3.7" x 6.9" x 7.0" | 2.8" x 4.4" x 5.7" | 8.7" x 6.1" x 8.3" | 2.0" x 8.3" x 2.0" | ||
| 1.17 lbs | 0.63 lbs | 4.9 lbs. (No battery) | 9.2 oz. |
Premium Blood Pressure Monitor w/Cuff Compartment Review
MDF Latex-Free Replacement Blood Pressure Cuff, Double Tube Size: Newborn, Color: Grey Review
Adult D-Ring > Single Tube > MDF Latex-Free Blood Pressure Cuff > MDF 2100-451D > Sleek > Grey Review
Vizualogic Advantage Series Sunvisor Monitor - 01-04 EXT Shale Cloth Review
A&D Engineering, Incorporated Kiosk Style Blood Pressure Monitor without Printer Review
Oregon Scientific BPW810BS Talking Blood Pressure Monitor with Clock Review
Invacare Blood Pressure Monitor Replacement Parts - Latex Bulb & Valve Review
08A Versatile Digital Blood Pressure Monitor, adaptive to different patient , With Built-in oximeter , ac adapter included, Review
ITA-MED LSS-610 Lumbo-sacral Support with Air Valve, MEDIUM Review
Welch Allyn Disposable Adhesive Adult Finger Sensor for Masimo Pulse Oximetry, 20/bx Review
Wall Mount for Welch Allyn Spot Vital Signs LXi Review
MD300C3 Pulse Oximeter with Audible & visual alarm, Dual color OLED display and 6 display modes FDA and Health Canada Approved Review